




At Durga Engineering Works, we are proud to be executing multiple high-value hydro power projects across India in 2025. These projects showcase our technical expertise, leadership in the hydroelectric sector, and our growing role in building India’s renewable energy future.
A major servicing project that highlights our continued excellence in electromechanical works for mini hydro power plants.
An end-to-end overhaul project involving three large units, covering turbines, gearboxes, and generators.
This project demonstrates our ability to handle large-scale hydro machinery overhauls with precision and reliability.
Starting in 2025, Durga Engineering Works has expanded into erection and commissioning of new hydro power plants, marking a significant milestone in our growth journey. With a skilled workforce, strong focus on safety, and consistent quality, we are now recognized as one of the fastest-growing hydro service companies in India.
We are actively executing new hydro plant erection and commissioning projects in Himachal Pradesh and Karnataka, involving both Pelton and Kaplan turbines.
These new projects highlight our full-scale capabilities in installation, alignment, commissioning, and testing of hydroelectric equipment across India.
| S.No. | Project Name (Location) | Capacity | Type of Turbine | Services Provided | Status |
|---|---|---|---|---|---|
| 1 | Tembu Hydro Power Plant (Karad, Maharashtra) | 3 × 1.5 MW | Vertical Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 2 | Yogindera Powers Ltd (Kangra, Himachal Pradesh) | 2 × 2.5 MW | Horizontal Francis | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 3 | Kalam Power Plant (Nelakondapalli, Khammam, Telangana) | 3 × 700 kW | Vertical Kaplan | Maintenance and Servicing Work | Completed |
| 4 | Sarovara Energy Pvt. Ltd (Agrahara, Karnataka) | 2 × 700 kW | Vertical Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 5 | NATL Power Limited (Yathavakilla, Telangana) | 3 × 1.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 6 | Sakleshpura Hydro Power Plant (Karnataka) | 2 × 1.5 MW | Horizontal Francis | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 7 | Green Hydro Power (Yadgir, Karnataka) | 3 × 4.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 8 | Kare Power (Lingsugur, Karnataka) | 2 × 12 MW | Vertical Kaplan | Runner Maintenance | Completed |
| 9 | Gayatri Power (Nalgonda, Telangana) | 1 × 1.5 MW & 1 × 700 kW | Vertical Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 10 | Bonal Hydro Electric Plant (Lingsugur, Karnataka) | 1 × 1 MW | Vertical Kaplan | Servicing and Maintenance Work | Completed |
| 11 | Shamil Hydro Project (Sidhapur, Karnataka) | 2 × 5.5 MW | Horizontal Kaplan | All machine body dismantling and servicing | Completed |
| 12 | NLBC Hydel Project (Murudeshwara HEP) | 12 MW | Vertical Kaplan | Repair, Testing & Commissioning | Completed |
| 13 | Kaveri Hydel Power Pvt. Ltd. | 1.5 MW | Vertical Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 14 | Gokak Energy Hydro Power Projects (Gokak Falls, Belgaum) | 2 × 1.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 15 | Mahatma Gandhi Hydro Power Plant (Jog Falls, Karnataka) | 8 × 8 MW | Horizontal Pelton | Bearing pad Works | Completed |
| 16 | Bhoruka Power Corporation Limited | 1.5 MW & 12 MW | Vertical Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 17 | Shahapur Mini Hydel Stations | 1.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 18 | Chamoli Hydro Power Pvt. Ltd. | - | - | Project Main Gate Servicing Work | Completed |
| 19 | Kare Power Resources Pvt. Ltd. | 2 × 12 MW | Vertical Kaplan | Runner Chamber Works | Completed |
| 20 | Bonal Hydro Electric Company Pvt. Ltd. | 1 × 1 MW | Vertical Kaplan | Servicing and Maintenance Work | Completed |
| 21 | Sugnaneshwara Hydel Power Pvt. Ltd. | 3 × 4.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 22 | Gokak Energy Hydro Power Projects (Gokak Falls, Belgaum) | 2 × 1.5 MW | Horizontal Kaplan | Dismantling, Servicing & Erection (Full Servicing) | Completed |
| 23 | Nilwande Hydro Electric Project | 2 × 3.5 MW | Vertical Kaplan | Machine alignment & commissioning work | Completed |
| 24 | Hydel power plant (AMR) Rithwik project | 10 × 5 MW | - | Testing & commissioning of guide vane rotating assembly operating ring complete set | Completed |
| 25 | Bhoruka Power Corporation (SRD Katte Site) | 2 × 750 kW | Horizontal | Dismantling, Servicing & Erection (Full Runner Hub Servicing) | Completed |
| 26 | Mani Dam Power House, KPCL (BFL Site) – ONGOING | 2 × 4.5 MW | Vertical Kaplan | Dismantling, Refurbishment, Re-erection & Commissioning of Electro-Mechanical Equipment | Ongoing |
| 27 | Greenergy Wind Corporation Pvt. Ltd. | 4.5 MW | Horizontal Kaplan | Flexible coupling replacement, re-erection, re-alignment and commissioning | Completed |
| 28 | Texron Power Plant Systems – Urumi-1 Stage (Kozhikode) | 1.25 MW | Horizontal Francis | Generator dismantling, re-erection & re-alignment | Completed |
| 29 | B Fouress Pvt. Ltd. (BFL Workshop) | - | - | Fabrication and assembling of cooling water system sets | Completed |
| 30 | Gayatri Power (Mini Hydel) | 1 × 1.5 MW & 1 × 700 kW | Vertical Kaplan | Dismantling, Refurbishment, Re-erection & Commissioning of Gearbox and Generator | Completed |
| 31 | Khare & Tarkunde Green Energy Pvt. Ltd. | 2 × 2 MW | Vertical Kaplan | Deputation of employees for turbine erection work; Penstock fabrication work | Completed |
| 32 | IQBAL Hydro Electric Project (BFL Site) – ONGOING | 3 × 1.25 MW | Horizontal Full Kaplan | Dismantling, Refurbishment, Modification, Re-erection & Commissioning | Ongoing |
| 33 | Khandaleru Power Company Limited | 3.5 MW | Vertical Kaplan | Generator dismantling, Re-Alignment and Re-erection work | Completed |
| 34 | Gokak Power & Energy Limited | 2 × 1.5 MW | Horizontal Kaplan | Penstock pipe dismantling and new pipe erection work | Completed |
| 35 | TSGENCO - Palair MHS (BFL Site) | 1.5 MW | Horizontal Kaplan | Unloading, Re-assembly, Erection and Commissioning of Mechanical Equipment | Completed |
| 36 | Chunchanakatte SHP (BFL Site) – ONGOING | 2 × 2.5 MW | Vertical Full Kaplan | Erection & Commissioning of Electro-Mechanical Equipment | Ongoing |
India’s Hydropower Sector: Current Landscape and Opportunities
Metric | Value |
Total Installed Power Capacity | 441.97 GW |
Hydropower Installed Capacity | ~44.4 GW (10.04%) |
Hydropower Generation (2023–24) | 146 BU |
Hydropower Share in Generation | 8.3% |
Economically Exploitable Potential | 148,701 MW |
Small Hydro Potential | 6,780 MW |
Pumped Storage Potential | 94,000 MW |
© Copyright 2025 powered by Durga Engineering Works
Created by ACCorporates